Your cart is currently empty!
12th Annual
September 16, 2023
Registration closes at midnight on Labor Day.
EVENTS AND PRICES (age limit applies to age on day of race) | Early Bird Registration (through July 15) | Standard Registration (through August 19) | Late Bird Registration (through September 4) |
JR SPRINT TRIATHLON Ages: 5-12 Distances: Swim 50 yards Bike 2 miles Run 1/2 mile | $65 | $75 | $85 |
JR ENDURANCE TRIATHLON Ages: 9-17 Swim: 250 yards Bike: 4 miles Run: 1 mile | $65 | $75 | $85 |
PARENT ASSIST TRIATHLON Ages: 5-10 plus 1 parent or guardian Swim: 50 yards Bike: 1 or 2 laps Run: 1/2 mile Medal and shirt included for both parent and child. No timing chips or trophies. Assistance is allowed such as flotation devices, life vests, piggy back rides, pushing up hills, joggers, attached trailers. No adults on bikes unless attached to child. | $75 | $85 | $95 |
FUN RUN Ages: 2-10 Distance: 1/2 mile | $20 | $30 | $40 |
STRIDER RIDE Ages 2-10 Distance: 1/2 mile | $20 | $30 | $40 |
DIAPER DASH Ages 0-2 Distance: see who can go the furthest! | $5 | $5 | $10 |
Questions, please contact info@diamondkid.com.
Follow us on FACEBOOK @diamondkidtriathlon and on INSTAGRAM @diamondkidtri